Astuti, Anisa Dewi (2022) ENHANCING STUDENTS’ WRITING ABILITY THROUGH GALLERY WALK TECHNIQUE AT THE ELEVENTH GRADE OF MAS NURUL AKBAR PONGKA. Other thesis, IAIN Bone.
| ![[img]](http://repositori.iain-bone.ac.id/style/images/fileicons/text.png) | Text A. SAMPUL.pdf Download (19kB) | 
| ![[img]](http://repositori.iain-bone.ac.id/style/images/fileicons/text.png) | Text E. ACKNOWLEDGEMENT.pdf Download (37kB) | 
| ![[img]](http://repositori.iain-bone.ac.id/style/images/fileicons/text.png) | Text C. SUPERVISOR APPROVAL.pdf Download (648kB) | 
| ![[img]](http://repositori.iain-bone.ac.id/style/images/fileicons/text.png) | Text F. LIST OF CONTENT.pdf Download (16kB) | 
| ![[img]](http://repositori.iain-bone.ac.id/style/images/fileicons/text.png) | Text B. DECLARATION OF AUTHENTICITY.pdf Download (3MB) | 
| ![[img]](http://repositori.iain-bone.ac.id/style/images/fileicons/text.png) | Text G. LIST OF TABLE.pdf Download (13kB) | 
| ![[img]](http://repositori.iain-bone.ac.id/style/images/fileicons/text.png) | Text D. THESIS CERTIFICATION (2).pdf Download (1MB) | 
| ![[img]](http://repositori.iain-bone.ac.id/style/images/fileicons/text.png) | Text H. LIST OF FIGURE.pdf Download (10kB) | 
| ![[img]](http://repositori.iain-bone.ac.id/style/images/fileicons/text.png) | Text I. LIST OF APPENDIXES.pdf Download (12kB) | 
| ![[img]](http://repositori.iain-bone.ac.id/style/images/fileicons/text.png) | Text J. ABSTRACT.pdf Download (15kB) | 
| ![[img]](http://repositori.iain-bone.ac.id/style/images/fileicons/text.png) | Text N. CHAPTER IV.pdf Download (15kB) | 
| ![[img]](http://repositori.iain-bone.ac.id/style/images/fileicons/text.png) | Text K. CHAPTER I.pdf Download (428kB) | 
Abstract
This research aimed to overcome and enhance students’ writing ability through gallery walk technique at the eleventh grade of MAS Nurul Akbar Pongka in academic year 2020/2021. The subject of this research was conducted at XI IPS class of MAS Nurul Akbar Pongka in academic year 2020/2021. The class consisted of 33 students. The object of this research was to enhance students’ writing ability through gallery walk technique. This method of the research was pre-experimental design with one group pre-test and post-test design. The result of this study showed that mean score of the students in post-test (77,39) was greater than mean score of the students in pre-test (57). Students’ writing ability enhanced after the treatment. It was supported by the t-test value (7,46) was greater than t-table value (1,694) for level 0,05 or 5% degree. It meant that alternative hypothesis was accepted and null hypothesis (H0) was rejected. It can be assumed that teaching writing through gallery walk technique was effective to enhance students’ writing ability.
| Item Type: | Thesis (Other) | 
|---|---|
| Subjects: | Skripsi | 
| Divisions: | Fakultas Tarbiyah (FTar) > Program Studi S-1 Tadris Bahasa Inggris (TBI) | 
| Depositing User: | IAIN BONE | 
| Date Deposited: | 02 Aug 2022 02:50 | 
| Last Modified: | 02 Aug 2022 02:50 | 
| URI: | http://repositori.iain-bone.ac.id/id/eprint/1219 | 
Actions (login required)
|  | View Item | 
 
        